<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Get with the program: Exposure 2</title>
	<atom:link href="http://psland.lightshedder.com/2008/01/11/get-with-the-program-exposure-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://psland.lightshedder.com/2008/01/11/get-with-the-program-exposure-2/</link>
	<description>nature, creative, and landscape imaging with digital point and shoot cameras</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scott</title>
		<link>http://psland.lightshedder.com/2008/01/11/get-with-the-program-exposure-2/#comment-289</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 12 Feb 2009 05:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://pslandscape.wordpress.com/2008/01/11/get-with-the-program-exposure-2/#comment-289</guid>
		<description>terrific post -- exactly the information i was looking for! thanks!</description>
		<content:encoded><![CDATA[<p>terrific post &#8212; exactly the information i was looking for! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Praise of Program Shift &#171; Steve Ingraham&#8217;s Point and Shoot Landscape</title>
		<link>http://psland.lightshedder.com/2008/01/11/get-with-the-program-exposure-2/#comment-53</link>
		<dc:creator>In Praise of Program Shift &#171; Steve Ingraham&#8217;s Point and Shoot Landscape</dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://pslandscape.wordpress.com/2008/01/11/get-with-the-program-exposure-2/#comment-53</guid>
		<description>[...] You may remember this diagram from Get With the Program: Exposure 2.  [...]</description>
		<content:encoded><![CDATA[<p>[...] You may remember this diagram from Get With the Program: Exposure 2.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singraham</title>
		<link>http://psland.lightshedder.com/2008/01/11/get-with-the-program-exposure-2/#comment-39</link>
		<dc:creator>singraham</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://pslandscape.wordpress.com/2008/01/11/get-with-the-program-exposure-2/#comment-39</guid>
		<description>Thanks for the positive feedback. It has occurred to me that this might make a book...it all depends on if I can get enough done before it is all totally outdated by new technology!</description>
		<content:encoded><![CDATA[<p>Thanks for the positive feedback. It has occurred to me that this might make a book&#8230;it all depends on if I can get enough done before it is all totally outdated by new technology!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://psland.lightshedder.com/2008/01/11/get-with-the-program-exposure-2/#comment-38</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://pslandscape.wordpress.com/2008/01/11/get-with-the-program-exposure-2/#comment-38</guid>
		<description>Hi Steve,

Your articles/ blogs have some of the best- explained information on how to use a camera and take good pictures I have ever seen. I keep recommending the web site to our local photo club. You should consider publishing it as a book some day.</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>Your articles/ blogs have some of the best- explained information on how to use a camera and take good pictures I have ever seen. I keep recommending the web site to our local photo club. You should consider publishing it as a book some day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://psland.lightshedder.com/2008/01/11/get-with-the-program-exposure-2/#comment-37</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://pslandscape.wordpress.com/2008/01/11/get-with-the-program-exposure-2/#comment-37</guid>
		<description>Could you explain how to use the critiques section of this blog?   I&#039;ve looked at it and it seems very complicated.  I believe I could benefit by using this feature.</description>
		<content:encoded><![CDATA[<p>Could you explain how to use the critiques section of this blog?   I&#8217;ve looked at it and it seems very complicated.  I believe I could benefit by using this feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://psland.lightshedder.com/2008/01/11/get-with-the-program-exposure-2/#comment-36</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://pslandscape.wordpress.com/2008/01/11/get-with-the-program-exposure-2/#comment-36</guid>
		<description>Thanks for explaining exposure value and metering.  I look forward to more creative use of my camera as I take more landscape photographs.  I have always wondered why the sky looks so washed out in many of my photos.  Now I know how to correct it.</description>
		<content:encoded><![CDATA[<p>Thanks for explaining exposure value and metering.  I look forward to more creative use of my camera as I take more landscape photographs.  I have always wondered why the sky looks so washed out in many of my photos.  Now I know how to correct it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
