<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Get with the program: Exposure 1</title>
	<atom:link href="http://psland.lightshedder.com/2007/12/27/get-with-the-program-exposure-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://psland.lightshedder.com/2007/12/27/get-with-the-program-exposure-1/</link>
	<description>nature, creative, and landscape imaging with digital point and shoot cameras</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amateurish</title>
		<link>http://psland.lightshedder.com/2007/12/27/get-with-the-program-exposure-1/#comment-28</link>
		<dc:creator>amateurish</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://pslandscape.wordpress.com/2007/12/27/get-with-the-program-exposure-1/#comment-28</guid>
		<description>It&#039;s so nice to have someone explain these things for those somewhere between completel novices and not pro enough to understand too much technical jargon.  FInally, I&#039;m beginning to learn what things MEAN not just what they are or how you change them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so nice to have someone explain these things for those somewhere between completel novices and not pro enough to understand too much technical jargon.  FInally, I&#8217;m beginning to learn what things MEAN not just what they are or how you change them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://psland.lightshedder.com/2007/12/27/get-with-the-program-exposure-1/#comment-27</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://pslandscape.wordpress.com/2007/12/27/get-with-the-program-exposure-1/#comment-27</guid>
		<description>Very interesting and thanks for simplifying some complex terms and ideas: Aperature, f-stops, PPS, ISO, depth of field and shutter speed are a few of the concepts covered in todays discussion.  It seems to be coming together for me.</description>
		<content:encoded><![CDATA[<p>Very interesting and thanks for simplifying some complex terms and ideas: Aperature, f-stops, PPS, ISO, depth of field and shutter speed are a few of the concepts covered in todays discussion.  It seems to be coming together for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
